Thunder Rods 1
| Rank | Racer | Roof Grade | Race Number | Points |
|---|---|---|---|---|
| 1 | Charlie Freeland | 4 | 29 | |
| 2 | Peter Welcome | 59 | 22 | |
| 3 | Cherie Wells | - | 466 | 17 |
| 4 | Stephen Roper | 141 | 16 | |
| 5 | Jordan Dell | 333 | 16 | |
| 6 | Matt Gurr | 201 | 11 | |
| 7 | Lee Winter | - | 739 | 10 |
| 8 | John Burt | - | 934 | 10 |
| 9 | David Lock | - | 69 | 7 |
| 10 | Jayden Cushing | 776 | 6 | |
| 11 | Jack Lucas | 213 | 2 | |
| 12 | Leonard Bowen | 35 | 0 | |
| 13 | Leeann Holmes | 50 | 0 | |
| 14 | Jacob Lock | - | 68 | 0 |
| 15 | Shane King | - | 161 | 0 |
| 16 | Steve King | - | 163 | 0 |
| 17 | Kim Holmes | 175 | 0 | |
| 18 | Chris Snook | - | 191 | 0 |
| 19 | Connor Wright | 193 | 0 | |
| 20 | Emily Richer | - | 194 | 0 |
| 21 | Brian Pugsley | 200 | 0 | |
| 22 | David Mack | 273 | 0 | |
| 23 | Robert Boswell | 303 | 0 | |
| 24 | Jordan Emery-Barker | 332 | 0 | |
| 25 | Hayley Charman | 404 | 0 | |
| 26 | Lee Jones | - | 420 | 0 |
| 27 | Gary Godsmark | 434 | 0 | |
| 28 | Luke Tompsett | 501 | 0 | |
| 29 | Paul Gadman | - | 882 | 0 |
